# Meilleures apps Shopify Personnalisation du panier et du paiement

Les 586 apps Shopify personnalisation du panier et du paiement classées par nombre d’avis, avec le marché derrière : avis médians, dispersion des notes…

Source: https://corex.xco.agency/fr/free-tools/leaderboard/marketing-and-conversion-checkout-cart-customization

## Les 10 plus évaluées

| # | App | Avis |
| --- | --- | --- |
| 1 | [ReConvert Post Purchase Upsell](https://apps.shopify.com/reconvert-upsell-cross-sell) | 3 155 |
| 2 | [Section Store & Cart Drawer](https://apps.shopify.com/section-factory) | 3 068 |
| 3 | [Essential Upsell & Cross Sell](https://apps.shopify.com/essential-post-purchase-upsell) | 2 510 |
| 4 | [Kaching CartDrawer Cart Upsell](https://apps.shopify.com/cart-upsell) | 1 673 |
| 5 | [Essent Cart Drawer Cart Upsell](https://apps.shopify.com/essential-cart-drawer) | 1 248 |
| 6 | [EG Auto Add to Cart Free Gift](https://apps.shopify.com/gifter-cart-auto-include) | 1 173 |
| 7 | [Essential Free Shipping Bar](https://apps.shopify.com/essential-order-value-booster) | 990 |
| 8 | [Upcart—Cart Drawer Cart Upsell](https://apps.shopify.com/upcart-cart-builder) | 959 |
| 9 | [AOV.ai Cart Drawer Cart Upsell](https://apps.shopify.com/aov-cart-drawer) | 865 |
| 10 | [Amp Slide Cart Drawer Upsell](https://apps.shopify.com/slide-cart) | 786 |

Avis médians: 9.

## Liens utiles

- [Accueil](https://corex.xco.agency/fr)
- [Tarifs](https://corex.xco.agency/fr/pricing)
- [À propos](https://corex.xco.agency/fr/about)
- [Documentation](https://corex.xco.agency/docs)
- [Outils gratuits](https://corex.xco.agency/fr/free-tools)
- [Modules complémentaires](https://corex.xco.agency/fr/add-ons)
- [Comparer](https://corex.xco.agency/fr/compare)
- [Confidentialité](https://corex.xco.agency/fr/privacy)
- [Conditions](https://corex.xco.agency/fr/terms)
- [OpenAPI](https://corex.xco.agency/openapi.json)
- [llms.txt](https://corex.xco.agency/llms.txt)
- [auth.md](https://corex.xco.agency/auth.md)
