# Meilleures apps Shopify Tarifs d'expédition — CoreX

Les 575 apps Shopify tarifs d'expédition classées par nombre d’avis, avec le marché derrière : avis médians, dispersion des notes, répartition tarifaire…

Source: https://corex.xco.agency/fr/free-tools/leaderboard/orders-and-shipping-shipping-solutions-shipping-rates

## Les 10 plus évaluées

| # | App | Avis |
| --- | --- | --- |
| 1 | [ShipX ‑ Shipping Rules & Rates](https://apps.shopify.com/shipping-rates) | 1 280 |
| 2 | [Essent Estimated Delivery Date](https://apps.shopify.com/essential-estimated-delivery) | 1 067 |
| 3 | [PH Ship Rate & Track for FedEx](https://apps.shopify.com/fedex-shipping) | 680 |
| 4 | [PH MultiCarrier Shipping Label](https://apps.shopify.com/multi-carrier-shipping-label) | 673 |
| 5 | [SMART Shipping Rates & Rules](https://apps.shopify.com/smart-shipping-rates-rules) | 542 |
| 6 | [Sendcloud \| Shipping Platform](https://apps.shopify.com/sendcloud) | 528 |
| 7 | [Intuitive Shipping](https://apps.shopify.com/intuitive-shipping) | 498 |
| 8 | [Envia Shipping and Fulfillment](https://apps.shopify.com/envios-mexico) | 469 |
| 9 | [S Estimated Delivery Date Plus](https://apps.shopify.com/omega-estimated-shipping-date) | 461 |
| 10 | [ShipZip Shipping Rates & Rules](https://apps.shopify.com/shipping-based-on-zipcode) | 453 |

Avis médians: 6.

## Liens utiles

- [Accueil](https://corex.xco.agency/fr)
- [Tarifs](https://corex.xco.agency/fr/pricing)
- [À propos](https://corex.xco.agency/fr/about)
- [Documentation](https://corex.xco.agency/docs)
- [Outils gratuits](https://corex.xco.agency/fr/free-tools)
- [Modules complémentaires](https://corex.xco.agency/fr/add-ons)
- [Comparer](https://corex.xco.agency/fr/compare)
- [Confidentialité](https://corex.xco.agency/fr/privacy)
- [Conditions](https://corex.xco.agency/fr/terms)
- [OpenAPI](https://corex.xco.agency/openapi.json)
- [llms.txt](https://corex.xco.agency/llms.txt)
- [auth.md](https://corex.xco.agency/auth.md)
