State of the Shopify App Store, October 2026
2,603 new apps launched in October 2026. Computed from the full public App Store catalog on Nov 1, 2026.
This month’s launches
New launches
vs Sep 26
Still listed
of this month’s launches
Mention AI
345 launches
Built for Shopify
badge status on Nov 1, 2026
The whole App Store at month close
Live apps
vs Sep 26
Delisted this month
vs Sep 26
Built for Shopify
Median rating
across 11,345 rated apps
Launches per month
Every published report up to this one. The AI share line is below.
| Date | Value |
|---|---|
| Feb 26 | 568 |
| Mar 26 | 666 |
| Apr 26 | 797 |
| May 26 | 3,120 |
| Jun 26 | 1,874 |
| Jul 26 | 2,154 |
| Aug 26 | 1,632 |
| Sep 26 | 1,605 |
| Oct 26 | 2,603 |
Share of launches mentioning AI
| Date | Value |
|---|---|
| Feb 26 | 22.9% |
| Mar 26 | 25.1% |
| Apr 26 | 21.7% |
| May 26 | 25.1% |
| Jun 26 | 22.9% |
| Jul 26 | 20.6% |
| Aug 26 | 17.9% |
| Sep 26 | 16.2% |
| Oct 26 | 13.3% |
Where the new apps launched
Top categories by launches. An app listed in several categories counts in each.
How new apps price
Pricing model of this month’s launches.
- Free995
- Free tier1567
- Paid only30
- Unlisted11
Most-reviewed new apps
Launched this month and still listed, ranked by their current review count — not reviews gained within the month.
- 1
SupplyKit: Purchase OrdersNerd Labs · Inventory optimizationBuilt for Shopify20 reviews - 2
GARAN & EU Legal GuaranteeSelluxe · Legal and securityBuilt for Shopify11 reviews - 3
Cool& Post Purchase SurveyPeter Coolen Creative Developer · SurveysBuilt for Shopify9 reviews - 4
Booking Slot AppointmentsDADLINK TECHNOLOGIES LIMITED · Event bookingBuilt for Shopify8 reviews - 5
Restocked: Purchase OrdersRecte · Product feedsBuilt for Shopify6 reviews - 6
RepairRight: Repair TicketsRecte · Store operationsBuilt for Shopify6 reviews - 7
Robotik Fatura BilgisiMayfair Digital Agency · Invoices and receiptsBuilt for Shopify6 reviews - 8
Custom Diamond Ring BuilderBeLuxurious · Product variantsBuilt for Shopify5 reviews - 9
Re:Stock Notify MeEcomMinds · Stock alertsBuilt for Shopify5 reviews - 10
Rarity Auctions, Offers, DropsCallio Commerce · QuotesBuilt for Shopify5 reviews
What page-1 apps do differently
2,181 page-1 apps vs 18,530 others, week of Oct 26, 2026, by category page rank.
| Metric | Page 1 | Others |
|---|---|---|
| Feature tags | 17 | 6 |
| Categories listed | 2 | 1 |
| Lists integrations | 96% | 52% |
| Integrations listed | 5 | 1 |
| Listing video | 34% | 27% |
| App age (days) | 1,104 days | 187 days |
No measurable difference
Page-1 apps and the rest look the same on these — effort here does not move rank.
| Metric | Page 1 | Others |
|---|---|---|
| Languages listed | 1 | 1 |
| Free plan | 99% | 98% |
| Built for Shopify | 86% | 87% |
| Description length | 148 | 135 |
Page-1 medians by category
| Category | Languages | Free plan | Tags |
|---|---|---|---|
| Analytics | 3 | 100% | 27 |
| SEO | 7 | 96% | 31 |
| Discounts | 6 | 100% | 40 |
| Upsell and cross-sell | 11 | 96% | 39 |
| Shipping | 1 | 100% | 29 |
| Chat | 1 | 100% | 34 |
| Inventory optimization | 1 | 88% | 28 |
| Inventory sync | 1 | 100% | 31 |
| Delivery and pickup | 3 | 100% | 27 |
| Dropshipping | 1 | 100% | 34 |
Biggest categories
Live apps per category, with the move since Sep 26.
| Rank | Category | Live apps | Move |
|---|---|---|---|
| 1 | Store analytics | 1,742 | ±0 |
| 2 | SEO | 1,217 | ±0 |
| 3 | Upsell and cross-sell | 1,215 | ±0 |
| 4 | Discounts | 1,213 | ±0 |
| 5 | Shipping | 1,149 | ±0 |
| 6 | Live chat | 1,052 | ±0 |
| 7 | Inventory optimization | 725 | ±0 |
| 8 | Delivery and pickup | 658 | +1 |
| 9 | Inventory sync | 653 | −1 |
| 10 | Legal and security | 624 | +6 |
| 11 | Dropshipping | 611 | −1 |
| 12 | Workflow automation | 607 | −1 |
| 13 | Bulk editor | 583 | +2 |
| 14 | Cart customization | 582 | −2 |
| 15 | Product variants | 568 | −1 |
| 16 | Shipping rates | 558 | −3 |
| 17 | Invoices and receipts | 538 | +1 |
| 18 | Orders | 538 | −1 |
| 19 | Product content | 527 | +1 |
| 20 | Product bundles | 516 | +3 |
Ratings and reviews across the store
Across the 11,345 live apps that have both a rating and reviews.
- Median reviews
- 5
- 75th percentile
- 23
- 90th percentile
- 109
- 99th percentile
- 1,344
Free data downloads
Public App Store listing facts only. Use them freely — a link back is appreciated.
Watch your own corner of the App Store
A free CoreX workspace tracks your competitors’ pricing, badges and listing changes and your keyword rank, every day.
no password · one-click sign-in · free workspace